CPU Type
| JP1 |
AMD, Cyrix | OPEN |
Intel, MMX | SHORT |
NbN{¦
| J1 | J2 | J3 |
2.5{ | OPEN | 1-2 | 1-2 |
3{ | OPEN | OPEN | 1-2 |
3.5{ | OPEN | OPEN | OPEN |
4{ | 1-2 | 1-2 | OPEN |
4.5{ | 1-2 | 1-2 | 1-2 |
5{ | 1-2 | OPEN | 1-2 |
5.5{ | 1-2 | OPEN | OPEN |
6{ | OPEN | 1-2 | OPEN |
CPURAd³
Vcore | J4 | J5 | J6 |
1.8V | OPEN | OPEN | 1-2 |
2.2V | 1-2 | OPEN | OPEN |
2.8V | 2-3 | OPEN | OPEN |
2.9V | OPEN | 1-2 | OPEN |
3.2V | OPEN | 2-3 | OPEN |
|