CPU Type
| JP1 |
Intel, IDT | 1-2 |
AMD, Cyrix, IBM | 2-3 |
ƒNƒƒbƒN”{—¦(SW1)
| 1 | 2 | 3 |
2.5”{ | ON | ON | OFF |
3”{ | OFF | ON | OFF |
3.5”{ | OFF | OFF | OFF |
4”{ | ON | OFF | ON |
4.5”{ | ON | ON | ON |
5”{ | OFF | ON | ON |
5.5”{ | OFF | OFF | ON |
6”{ | ON | OFF | OFF |
CPUƒRƒA“dˆ³(SW1)
Vcore | 4 | 5 | 6 | 7 |
3.5V | ON | ON | ON | ON |
3.4V | OFF | ON | ON | ON |
3.3V | ON | OFF | ON | ON |
3.2V | OFF | OFF | ON | ON |
3.1V | ON | ON | OFF | ON |
3.0V | OFF | ON | OFF | ON |
2.9V | ON | OFF | OFF | ON |
2.8V | OFF | OFF | OFF | ON |
2.7V | ON | ON | ON | OFF |
2.6V | OFF | ON | ON | OFF |
2.5V | ON | OFF | ON | OFF |
2.4V | OFF | OFF | ON | OFF |
2.3V | ON | ON | OFF | OFF |
2.2V | OFF | ON | OFF | OFF |
2.1V | ON | OFF | OFF | OFF |
2.0V | OFF | OFF | OFF | OFF |
CPU‰ß”M•ÛŒì(SW1)
|